New Inventory
SSV75 - Kubota
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Skid Steers |
Usage | New |
Bucket Capacity | Lifting Capacity: 4881 lb. (2214 kg) |
Engine Manufacturer | Kubota |
21' Head Haulers - E-Z TRAIL
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Transports |
Usage | New |
SVL75-2 Open ROPS/FOPS Cab w/Rubber Tracks (Hydrau - Kubota
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Skid Steers |
Usage | New |
Engine Make | V3307-CR-TE4 |
SB541 - Case IH
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Balers |
Usage | New |
SVL75-2HWC - Kubota
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Skid Steers |
Usage | New |
Bucket Capacity | Lifting Capacity: 4881 lb. (2214 kg) |
Engine Manufacturer | Kubota |
FC2860TLD DISC MOWER - Kuhn
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Mower Conditioners |
Usage | New |
Stock # | 26729 |
Cutting Width | 8'10" |
KX057-4 - Kubota
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Compact |
Usage | New |
Engine Make | Kubota V2607-D1 |
TLR5000 AX2 BALE WRAPPER - Tubeline
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Usage | New |
Stock # | 27038 |
Color | BLACK/YELLOW |
Vin | 17R069 |
IS2100ZKAV2661 - Ferris
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Riding |
Usage | New |
Horsepower | 25.5 gross hp |
BX2670-1 - Kubota
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Sub-Compact |
Usage | New |
Horsepower | 25.5 (19.0) HP (kw) |
Turning Radius | 7.5 (2.3) ft. (m) |
RCR2510 - Land Pride
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Rotary Cutters |
Usage | New |
Working Width | 9 ft. 10 in. |
Recommended Hp | 50-110 PTO hp |
IS700Z - Ferris
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Zero-Turn |
Usage | New |
Horsepower | 23 gross hp |
Deck Size | 52 in. |
Z421KW-54 - Kubota
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Zero-Turn |
Usage | New |
Engine Make | Kawasaki FS730 |
Turning Radius | Zero Turn |
RCR1860 - Land Pride
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Disc Mowers |
Usage | New |
Cutting Width | 60" |
Color | Orange |
RTV-X1120 - Kubota
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | 4x4 |
Usage | New |
Cooling | Liquid |
Displacement | 68.5 cu.in. (1123 cc) |
2018 RTV-XG850 - Kubota
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | 4x4 |
Usage | New |
Cooling | Liquid |
Displacement | 851 cc |
KX040-4R3 - Kubota
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Compact |
Usage | New |
Boom Swing | Left: 70 deg.; Right: 55 deg. |
Engine Manufacturer | Kubota |
SSV65 - Kubota
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Skid Steers |
Usage | New |
Engine Type | V2607-CR-TE4 |
Fuel Capacity | 25.4 gal. |
Z122R - Kubota
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Zero-Turn |
Usage | New |
Engine Make | Kawasaki FR Series |
Horsepower | 21.5 |
SR210 - Case IH
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Skid Steers |
Usage | New |
Engine Make | FPT F5H FL463 A F001 |
Horsepower | Gross power - hp (kW) - 74 (55) <br> Net Power - hp (kW) - 68 (51) |
TB960 ROUND BALE TRAILER - Tubeline
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Usage | New |
Stock # | 27037 |
Color | BLACK/YELLO |
Vin | 16TB204 |
75A - Case IH
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Usage | New |
Stock # | 28679 |
Vin | VJAY00631 |
IS3200ZBVE3761 - Ferris
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Zero-Turn |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Vanguardâ„¢ |
ZD1211-60 - Kubota
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Zero-Turn |
Usage | New |
Engine Make | Kubota D1105 |
Turning Radius | Zero Turn |
2018 IS600Z - Ferris
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Zero-Turn |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
SSV65 - Kubota
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Tracked |
Usage | New |
Engine Type | V2607-CR-TE4 |
Fuel Capacity | 25.4 gal. |
ZD1011-54 - Kubota
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Zero-Turn |
Usage | New |
Engine Make | Kubota D782 |
Horsepower | 19.3 |
GR2120-2-54 - Kubota
Availability | In Stock |
Location | Randall Implements Co. Inc. |
Style | Riding |
Usage | New |
Engine Make | Kubota D782 |
Horsepower | 21+ |
2019 ST224 (961 93 00-96) - Husqvarna
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Friction Disc |
Engine Manufacturer | LCT |
Horse Power | 6.3 hp |
Weight | 198.6 lb. |