Inventory from Kubota
SSV75 - Kubota
$37,900.00
Availability | In Stock |
Usage | 950 Hours |
Stock # | 32915 |
Vin | 22519 |
Z122R - Kubota
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Make | Kawasaki FR Series |
Horsepower | 21.5 |
Deck Size | 42 in. |
ZD1011-54 - Kubota
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Make | Kubota D782 |
Horsepower | 19.3 |
Deck Size | 54 in. (1372 mm) |
KX040-4R3 - Kubota
Call for Price
Availability | In Stock |
Style | Construction Excavators |
Usage | New |
Boom Swing | Left: 70 deg.; Right: 55 deg. |
Engine Manufacturer | Kubota |
Engine Type | D1803-CR-TE4 |
RTV-X1120 - Kubota
Call for Price
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid |
Displacement | 68.5 cu.in. (1123 cc) |
Dry Weight | 2061 lb. (935 kg) |
GR2120-2-54 - Kubota
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Make | Kubota D782 |
Horsepower | 21+ |
Deck Size | 48 in. (1219 mm) or 54 in. (1372) |
SSV75 - Kubota
Call for Price
Availability | In Stock |
Style | Construction Loaders |
Usage | New |
Bucket Capacity | Lifting Capacity: 4881 lb. (2214 kg) |
Engine Manufacturer | Kubota |
Engine Type | V3307-CR-TE4 |
SSV65 - Kubota
Call for Price
Availability | In Stock |
Style | Construction Loaders |
Usage | New |
Engine Type | V2607-CR-TE4 |
Fuel Capacity | 25.4 gal. |
Horsepower | Gross: 64 hp; Net: 63 hp |
SSV65 - Kubota
Call for Price
Availability | In Stock |
Style | Construction Loaders |
Usage | New |
Engine Type | V2607-CR-TE4 |
Fuel Capacity | 25.4 gal. |
Horsepower | Gross: 64 hp; Net: 63 hp |